
Brand Name | Status | Last Update |
|---|---|---|
| diclofenac epolamine | NDA authorized generic | 2025-09-25 |
| flector | New Drug Application | 2024-11-28 |
| licart | New Drug Application | 2024-11-28 |
| pennsaid | New Drug Application | 2024-11-21 |
| zipsor | New Drug Application | 2025-09-03 |
Expiration | Code | ||
|---|---|---|---|
DICLOFENAC POTASSIUM, ZIPSOR, ASSERTIO | |||
| 2024-05-25 | NPP | ||
Patent | Expires | Flag | FDA Information |
|---|---|---|---|
| Diclofenac Epolamine, Licart, Ibsa Inst Bio | |||
| 11344520 | 2035-02-20 | U-3393 | |
| 11351133 | 2035-02-20 | U-3393 | |
| Diclofenac Sodium, Pennsaid, Horizon | |||
| 8546450 | 2030-08-09 | U-1435, U-1436 | |
| 8217078 | 2029-07-10 | U-1248, U-1477 | |
| 8618164 | 2029-07-10 | U-1477 | |
| 8741956 | 2029-07-10 | U-1435 | |
| 9370501 | 2029-07-10 | U-1614 | |
| 9375412 | 2029-07-10 | U-1614 | |
| 9415029 | 2029-07-10 | U-1614 | |
| 8252838 | 2028-04-21 | DP | U-1489 |
| 8563613 | 2027-10-17 | DP | U-1488 |
| 8871809 | 2027-10-17 | U-1614 | |
| 9066913 | 2027-10-17 | DP | U-1488 |
| 9101591 | 2027-10-17 | DP | U-1488 |
| 9132110 | 2027-10-17 | U-1488 | |
| 9168304 | 2027-10-17 | DP | |
| 9168305 | 2027-10-17 | U-1488 | |
| 9220784 | 2027-10-17 | U-1488 | |
| 9339551 | 2027-10-17 | U-1488 | |
| 9339552 | 2027-10-17 | DP | U-1488 |
| 9539335 | 2027-10-17 | U-1614 | |
| Diclofenac, Zorvolex, Zyla | |||
| 8679544 | 2030-04-23 | DP | |
| 8999387 | 2030-04-23 | U-55 | |
| 9017721 | 2030-04-23 | DP | |
| 9173854 | 2030-04-23 | DP | |
| 9180095 | 2030-04-23 | U-55 | |
| 9180096 | 2030-04-23 | DP | |
| 9186328 | 2030-04-23 | U-55 | |
| Diclofenac Potassium, Zipsor, Assertio | |||
| 7662858 | 2029-02-24 | U-1035 | |
| 7884095 | 2029-02-24 | U-1111 | |
| 7939518 | 2029-02-24 | U-980 | |
| 8110606 | 2029-02-24 | U-980 | |
| 8623920 | 2029-02-24 | U-1482 | |
| 9561200 | 2029-02-24 | U-1482 | |
| Diclofenac Sodium, Dyloject, Javelin Pharms Inc | |||
| 8946292 | 2027-03-22 | U-1659 | |
| Diclofenac Potassium, Cambia, Assertio | |||
| 7759394 | 2026-06-16 | DS, DP | U-436 |
| 8097651 | 2026-06-16 | DS, DP | U-436 |
| 8927604 | 2026-06-16 | U-436 | |
| 9827197 | 2026-06-16 | DP | |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Knee osteoarthritis | D020370 | EFO_0004616 | M17 | — | — | 1 | — | — | 1 |
| Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | — | — | 1 | — | — | 1 |
| Drug common name | Diclofenac epolamine |
| INN | diclofenac |
| Description | Diclofenac is a monocarboxylic acid consisting of phenylacetic acid having a (2,6-dichlorophenyl)amino group at the 2-position. It has a role as a non-narcotic analgesic, an antipyretic, an EC 1.14.99.1 (prostaglandin-endoperoxide synthase) inhibitor, a xenobiotic, an environmental contaminant, a drug allergen and a non-steroidal anti-inflammatory drug. It is a secondary amino compound, an amino acid, a dichlorobenzene, an aromatic amine and a monocarboxylic acid. It is functionally related to a phenylacetic acid and a diphenylamine. It is a conjugate acid of a diclofenac(1-). |
| Classification | Small molecule |
| Drug class | anti-inflammatory agents (acetic acid derivatives) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | O=C(O)Cc1ccccc1Nc1c(Cl)cccc1Cl.OCCN1CCCC1 |
| PDB | — |
| CAS-ID | 15307-86-5 |
| RxCUI | 3355 |
| ChEMBL ID | CHEMBL1201180 |
| ChEBI ID | 48296 |
| PubChem CID | 3033 |
| DrugBank | DB00586 |
| UNII ID | 144O8QL0L1 (ChemIDplus, GSRS) |











